Uses
ER316/ER316L: 10Cr-12Ni-2.5Mo (SUS316) used for welding steel, as well as operating Temperature of 600~750 ℃ chemical, oil refining tube heat exchangers, furnace tubes Peter.
Arc stability, weld appearance. Anti-oxidation temperature not less than 870 ℃.
ER316LSi: Primarily used for welding of high silicon, low carbon , 18Cr - 12Ni - 2.5Mo steels.
Conform with
AWS: ER316 YB/T: H0Cr19Ni12Mo2 JIS:Y316
AWS: ER316L YB/T: H0Cr19Ni12Mo2 JIS:Y316L
AWS: ER316LSi JIS:Y316LSi
Wire Type | Wire Size | Spool Size | Net Weight |
MIG Wire | φ0.8~1.6(mm) | D100mm D200mm D300mm D270mm | 1kg 5kg 15kg 20kg |
TIG Wire | φ1.6~5.0(mm) | 1 meter | 5kg 10kg |
chemical composition of welding wire(%) | |||||||||
Type | Mechanical Properties or Deposited Metal | C | Si | Mn | Cr | Ni | Mo | - | |
Tensile strengthσb(Mpa) | Elongationδ5(%) | ||||||||
ER316 | 578 | 38 | 0.05 | 0.6 | 1.78 | 19.61 | 12.5 | 2.2 | - |
ER316L | 590 | 40 | 0.025 | 0.42 | 1.91 | 19.1 | 12.58 | 2.57 | - |
ER316LSi | 562 | 31 | 0.021 | 0.77 | 1.95 | 19.2 | 13.45 | 2.58 | - |
Please be noted | Welding position | ||
Wire shall be stocked in dry.open the packs just when welding to avoid the wire rust. Before welding please clean out the oil,rust,water etc from the work parts |